Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.213,00 | 73.070,00 | 74.458,00 | |
Ethereum | ETH | 2.345,71 | 2.349,40 | 2.417,12 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 668,61 | 661,53 | 677,65 | |
XRP | XRP | 1,32 | 1,30 | 1,37 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 104,31 | 103,51 | 107,15 | |
TRON | TRX | 0,297217 | 0,294286 | 0,297472 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Zcash | ZEC | 1.231,42 | 1.218,10 | 1.285,18 | |
Hyperliquid | HYPE | 75,31 | 74,85 | 78,43 | |
Dogecoin | DOGE | 0,082170 | 0,081871 | 0,084883 | |
Chainlink | LINK | 12,61 | 12,63 | 13,74 | |
Monero | XMR | 475,37 | 472,97 | 484,88 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
WhiteBIT Coin | WBT | 73,20 | 73,06 | 74,55 | |
Cardano | ADA | 0,214609 | 0,211640 | 0,224209 | |
Rain | RAIN | 0,010917 | 0,010725 | 0,011365 | |
LEO Token | LEO | 7,98 | 7,93 | 8,02 | |
Stellar | XLM | 0,195539 | 0,193631 | 0,208505 | |
NEAR Protocol | NEAR | 4,34 | 4,16 | 4,55 | |
Bitcoin Cash | BCH | 269,49 | 267,27 | 276,45 | |
Uniswap | UNI | 7,72 | 7,69 | 8,14 | |
Litecoin | LTC | 58,90 | 58,62 | 61,03 | |
Canton | CC | 0,109938 | 0,107603 | 0,118081 | |
Avalanche | AVAX | 9,84 | 9,66 | 10,56 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 1,03 | 1,00 | 1,05 | |
Hedera | HBAR | 0,092225 | 0,089156 | 0,105431 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 259,25 | 209,99 | 269,60 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,41 | |
Bittensor | TAO | 265,73 | 262,25 | 280,88 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.683,01 | 3.648,31 | 3.688,58 | |
Cronos | CRO | 0,058724 | 0,059022 | 0,064223 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bitway | BTW | 0,96 | 1,02 | 1,25 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Pump.fun | PUMP | 0,005013 | 0,004281 | 0,005293 | |
OKB | OKB | 106,25 | 105,32 | 107,38 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 141,64 | 137,28 | 155,02 | |
Ethena | ENA | 0,215900 | 0,214999 | 0,229679 | |
Ondo | ONDO | 0,441375 | 0,437119 | 0,467671 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,90 | 0,90 | 0,96 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,01 | 1,01 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,60 | 0,58 | 0,61 | |
Polkadot | DOT | 1,05 | 1,02 | 1,09 | |
Aster | ASTER | 0,66 | 0,63 | 0,67 | |
Worldcoin | WLD | 0,438698 | 0,421774 | 0,459063 | |
Sky | SKY | 0,071976 | 0,069501 | 0,076940 | |
Internet Computer | ICP | 2,99 | 2,89 | 3,12 | |
PAX Gold | PAXG | 3.689,15 | 3.655,77 | 3.694,33 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
World Liberty Financial | WLFI | 0,049768 | 0,049374 | 0,051047 | |
Morpho | MORPHO | 2,23 | 2,16 | 2,30 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Ethereum Classic | ETC | 7,97 | 7,91 | 8,24 | |
Bitget Token | BGB | 1,75 | 1,74 | 1,77 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Arbitrum | ARB | 0,177337 | 0,176420 | 0,190250 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 23,43 | 23,28 | 25,09 | |
POL (ex-MATIC) | POL | 0,101695 | 0,100913 | 0,110369 | |
Kaspa | KAS | 0,038549 | 0,037575 | 0,041483 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,57 | 9,43 | 9,70 | |
Algorand | ALGO | 0,108900 | 0,108991 | 0,117601 | |
Jupiter | JUP | 0,283863 | 0,281937 | 0,298617 | |
JUST | JST | 0,112688 | 0,109759 | 0,115358 | |
Pi Network | PI | 0,080553 | 0,079140 | 0,081361 | |
KuCoin | KCS | 6,51 | 6,49 | 6,63 | |
Render | RENDER | 1,69 | 1,65 | 1,74 | |
Blockchain Capital | BCAP | 94,77 | 94,77 | 94,77 | |
Lighter | LIT | 3,30 | 3,22 | 4,06 | |
Cosmos Hub | ATOM | 1,50 | 1,50 | 1,58 | |
Filecoin | FIL | 0,93 | 0,92 | 0,98 | |
PancakeSwap | CAKE | 2,27 | 2,22 | 2,31 | |
NEXO | NEXO | 0,74 | 0,74 | 0,75 | |
Aerodrome Finance | AERO | 0,70 | 0,70 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,90 | 9,89 | 9,90 | |
Dash | DASH | 53,04 | 52,69 | 54,94 | |
Injective | INJ | 6,71 | 6,57 | 6,89 | |
Stable | STABLE | 0,025028 | 0,024948 | 0,026178 | |
VeChain | VET | 0,007743 | 0,007597 | 0,008014 | |
Akedo | AKE | 0,028478 | 0,026451 | 0,029612 | |
Ether.fi | ETHFI | 0,67 | 0,63 | 0,72 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,69 | 0,69 | 0,75 | |
XDC Network | XDC | 0,029716 | 0,029113 | 0,033003 | |
Flare | FLR | 0,006614 | 0,006399 | 0,006717 | |
LayerZero | ZRO | 1,60 | 1,34 | 1,66 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 259,25 | |
| LayerZero | ZRO | 1,60 | |
| Pump.fun | PUMP | 0,005013 | |
| Ether.fi | ETHFI | 0,67 | |
| NEAR Protocol | NEAR | 4,34 | |
| Aster | ASTER | 0,66 | |
| Sky | SKY | 0,071976 | |
| Flare | FLR | 0,006614 | |
| Akedo | AKE | 0,028478 | |
| Aave | AAVE | 141,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 3,30 | |
| Hedera | HBAR | 0,092225 | |
| Bitway | BTW | 0,96 | |
| Algorand | ALGO | 0,108900 | |
| MemeCore | M | 0,90 | |
| Aerodrome Finance | AERO | 0,70 | |
| Gram (prev. Toncoin) | GRAM | 1,30 | |
| Canton | CC | 0,109938 | |
| Aptos | APT | 0,69 | |
| Kaspa | KAS | 0,038549 |