Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.543,00 | 82.911,00 | 84.486,00 | |
Ethereum | ETH | 2.687,05 | 2.657,67 | 2.742,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 764,49 | 750,63 | 767,01 | |
XRP | XRP | 1,51 | 1,48 | 1,56 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 119,21 | 117,46 | 121,58 | |
TRON | TRX | 0,338414 | 0,333923 | 0,338471 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Zcash | ZEC | 1.405,99 | 1.382,17 | 1.458,28 | |
Hyperliquid | HYPE | 86,44 | 84,94 | 89,00 | |
Dogecoin | DOGE | 0,094391 | 0,092898 | 0,096315 | |
Chainlink | LINK | 14,39 | 14,21 | 15,59 | |
Monero | XMR | 541,08 | 536,68 | 550,19 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 83,52 | 82,89 | 84,59 | |
Cardano | ADA | 0,247792 | 0,240145 | 0,254408 | |
Rain | RAIN | 0,012390 | 0,012169 | 0,012895 | |
LEO Token | LEO | 9,03 | 8,99 | 9,10 | |
Stellar | XLM | 0,228100 | 0,219711 | 0,236589 | |
NEAR Protocol | NEAR | 5,11 | 4,74 | 5,16 | |
Bitcoin Cash | BCH | 309,80 | 303,27 | 313,68 | |
Uniswap | UNI | 8,84 | 8,73 | 9,23 | |
Litecoin | LTC | 67,21 | 66,42 | 69,26 | |
Avalanche | AVAX | 11,18 | 11,02 | 11,99 | |
Canton | CC | 0,124171 | 0,122096 | 0,132071 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,17 | 1,13 | 1,19 | |
Hedera | HBAR | 0,106490 | 0,101164 | 0,119632 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,49 | 1,46 | 1,59 | |
Quant | QNT | 283,22 | 238,27 | 305,91 | |
Bittensor | TAO | 303,34 | 297,57 | 318,71 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.185,07 | 4.145,08 | 4.197,58 | |
Cronos | CRO | 0,067230 | 0,066437 | 0,072873 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 1,03 | 1,03 | 1,42 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,005761 | 0,004965 | 0,006006 | |
Ethena | ENA | 0,261396 | 0,243957 | 0,260615 | |
OKB | OKB | 120,95 | 119,51 | 121,84 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 160,68 | 158,73 | 175,90 | |
Ondo | ONDO | 0,51 | 0,495005 | 0,53 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,05 | 1,01 | 1,08 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,14 | 1,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,68 | 0,66 | 0,69 | |
Polkadot | DOT | 1,24 | 1,16 | 1,23 | |
Aster | ASTER | 0,77 | 0,71 | 0,77 | |
Worldcoin | WLD | 0,52 | 0,478582 | 0,52 | |
Sky | SKY | 0,081776 | 0,080675 | 0,087303 | |
Internet Computer | ICP | 3,44 | 3,28 | 3,55 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 4.192,59 | 4.150,46 | 4.206,32 | |
Morpho | MORPHO | 2,59 | 2,45 | 2,61 | |
World Liberty Financial | WLFI | 0,056612 | 0,056025 | 0,057922 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Ethereum Classic | ETC | 9,14 | 8,98 | 9,35 | |
Arbitrum | ARB | 0,204594 | 0,200679 | 0,215874 | |
Bitget Token | BGB | 1,98 | 1,97 | 2,01 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 27,09 | 26,42 | 28,37 | |
POL (ex-MATIC) | POL | 0,116108 | 0,114742 | 0,125235 | |
Kaspa | KAS | 0,043566 | 0,042636 | 0,046675 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,71 | 10,70 | 10,98 | |
Algorand | ALGO | 0,124559 | 0,122539 | 0,133441 | |
Jupiter | JUP | 0,331957 | 0,319441 | 0,338837 | |
JUST | JST | 0,128454 | 0,124542 | 0,130896 | |
Pi Network | PI | 0,091819 | 0,089799 | 0,092319 | |
KuCoin | KCS | 7,45 | 7,36 | 7,53 | |
Render | RENDER | 1,95 | 1,88 | 1,98 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Lighter | LIT | 3,85 | 3,65 | 4,60 | |
Cosmos Hub | ATOM | 1,72 | 1,70 | 1,79 | |
Filecoin | FIL | 1,08 | 1,05 | 1,11 | |
PancakeSwap | CAKE | 2,61 | 2,52 | 2,62 | |
NEXO | NEXO | 0,84 | 0,83 | 0,85 | |
Aerodrome Finance | AERO | 0,81 | 0,79 | 0,85 | |
Dash | DASH | 61,18 | 59,79 | 62,34 | |
Akedo | AKE | 0,034063 | 0,030014 | 0,034617 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,23 | 11,22 | 11,23 | |
VeChain | VET | 0,008949 | 0,008620 | 0,009094 | |
Injective | INJ | 7,69 | 7,53 | 7,81 | |
Stable | STABLE | 0,028597 | 0,028308 | 0,029704 | |
Ether.fi | ETHFI | 0,76 | 0,74 | 0,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,20 | |
Aptos | APT | 0,81 | 0,78 | 0,85 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034575 | 0,033034 | 0,037448 | |
Flare | FLR | 0,007523 | 0,007261 | 0,007622 | |
Curve DAO | CRV | 0,407745 | 0,375313 | 0,414011 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,005761 | |
| Quant | QNT | 283,22 | |
| Akedo | AKE | 0,034063 | |
| NEAR Protocol | NEAR | 5,11 | |
| Aster | ASTER | 0,77 | |
| Ethena | ENA | 0,261396 | |
| Worldcoin | WLD | 0,52 | |
| Internet Computer | ICP | 3,44 | |
| Mantle | MNT | 0,68 | |
| Figure Heloc | FIGR_HELOC | 1,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,03 | |
| Lighter | LIT | 3,85 | |
| Hedera | HBAR | 0,106490 | |
| Chainlink | LINK | 14,39 | |
| Kaspa | KAS | 0,043566 | |
| Algorand | ALGO | 0,124559 | |
| Canton | CC | 0,124171 | |
| Gram (prev. Toncoin) | GRAM | 1,49 | |
| Aerodrome Finance | AERO | 0,81 | |
| Venice Token | VVV | 27,09 |